Source Affordable High-Quality Epiroc Hydraulic Cylinder and Mechanical Parts from China
The Search for Cost-Effective Engineering Machinery Parts Ends Here
In the highly competitive sectors of mining and construction, managing operational costs is crucial. Sourcing durable, high-performance spare parts without the brand premium is a necessity. Hugeminer, a trusted name in the global import and export of Engineering Machinery Parts, bridges this gap. We specialize in providing superior Chinese-manufactured alternatives for critical mining equipment components, including a comprehensive range of Epiroc parts. Our inventory ensures you get the quality you need for optimal equipment performance while achieving significant savings, making us a key supplier of Affordable Epiroc Spare Parts China.
Comprehensive Epiroc Spare Parts List: Hydraulic, Mechanical, and Electronic Components
We have meticulously categorized and compiled a detailed list of frequently requested Epiroc spare parts. This table includes essential hydraulic components like Cylinder units and Seal Kits, alongside mechanical items such as Slide Plates and Friction Plates, and complex electronic assemblies. Note the inclusion of both the original part number and its stripped version to assist your search for Chinese Manufacturers of Heavy Duty Brackets and High-Quality Chinese Replacement for Epiroc Cylinder parts.
| No. | Part Number(s) | Brand | Description / Category |
|---|---|---|---|
| 1 | 9106181526 | Epiroc | Stop (Mechanical/Hydraulic) |
| 2 | 9106181525 | Epiroc | Stop (Mechanical/Hydraulic) |
| 3 | 9106181522 | Epiroc | Stop (Mechanical/Hydraulic) |
| 4 | 9106181520 | Epiroc | Circlip |
| 5 | 9106181521 | Epiroc | Lever |
| 6 | 9106181443 | Epiroc | Hose Nipple |
| 7 | 9106181452 | Epiroc | Bracket |
| 8 | 9106181510 | Epiroc | Friction Plate |
| 9 | 9106181511 | Epiroc | Friction Plate |
| 10 | 9106181512 | Epiroc | Friction Plate |
| 11 | 9106181513 | Epiroc | Lever |
| 12 | 9106181514 | Epiroc | Pin |
| 13 | 9106181515 | Epiroc | Screw / Fastener |
| 14 | 9106181516 | Epiroc | Pin |
| 15 | 9106181517 | Epiroc | Bearing Bushing |
| 16 | 9106181518 | Epiroc | Lever |
| 17 | 9106181519 | Epiroc | Distance Washer |
| 18 | 9106181523 | Epiroc | Stop (Mechanical/Hydraulic) |
| 19 | 9106181529 | Epiroc | Stop (Mechanical/Hydraulic) |
| 20 | 9106181530 | Epiroc | Stop (Mechanical/Hydraulic) |
| 21 | 9106181531 | Epiroc | Screw / Fastener |
| 22 | 9106181532 | Epiroc | Screw / Fastener |
| 23 | 9106181533 | Epiroc | Slide Plate |
| 24 | 9106181534 | Epiroc | Slide Plate |
| 25 | 9106181535 | Epiroc | Slide Plate |
| 26 | 9106181536 | Epiroc | Slide Plate |
| 27 | 9106181537 | Epiroc | Slide Plate |
| 28 | 9106181538 | Epiroc | Slide Plate |
| 29 | 9106181565 | Epiroc | Slide Plate |
| 30 | 9106181557 | Epiroc | Screw / Fastener |
| 31 | 9106181558 | Epiroc | Cylinder Barrel |
| 32 | 9106181559 | Epiroc | Piston Rod HSK1274 |
| 33 | 9106181560 | Epiroc | Seal Kit (Hydraulic) |
| 34 | 9106181561 | Epiroc | Cylinder Nut |
| 35 | 9106181562 | Epiroc | Arm |
| 36 | 9106181563 | Epiroc | Cylinder, Hoist Arm |
| 37 | 9106181563SX, 9106181563 | Epiroc | Screen Handler Cylinder |
| 38 | 9106181564 | Epiroc | Slide Plate |
| 39 | 9106181569 | Epiroc | Cylinder Tube |
| 40 | 9106181573 | Epiroc | Screw / Fastener |
| 41 | 9106181572 | Epiroc | Seal Kit (Hydraulic) |
| 42 | 9106181571 | Epiroc | Inner Tube |
| 43 | 9106181570 | Epiroc | Piston Rod |
| 44 | 9106181567 | Epiroc | Slide Plate |
| 45 | 9106181566 | Epiroc | Slide Plate |
| 46 | 9106181961 | Epiroc | Attachment (Electrical/Mount) |
| 47 | 9106181962 | Epiroc | Contact Block |
| 48 | 9106181963 | Epiroc | Attachment for LED |
| 49 | 9106181964 | Epiroc | Link |
| 50 | 9106181965 | Epiroc | Link |
| 51 | 9106181966 | Epiroc | Attachment Clip |
| 52 | 9106181967 | Epiroc | Attachment Clip |
| 53 | 9106181968 | Epiroc | Chain Catch |
| 54 | 9106181971 | Epiroc | Cable Complete |
| 55 | 9106181977 | Epiroc | Housing (Electrical/Mount) |
| 56 | 9106181987 | Epiroc | Electronic Unit |
| 57 | 9106181993 | Epiroc | Cable |
| 58 | 9106181994 | Epiroc | Antenna |
| 59 | 9106181995 | Epiroc | Cable Complete |
| 60 | 9106181996 | Epiroc | Cable Complete |
| 61 | 9106182000 | Epiroc | Cylinder (Hydraulic) |
| 62 | 9106182003 | Epiroc | Seal Kit (Hydraulic) |
| 63 | 9106182006 | Epiroc | Seal Kit (Hydraulic) |
| 64 | 9106182007 | Epiroc | Cylinder (Hydraulic) |
| 65 | 9106182010 | Epiroc | Seal Kit (Hydraulic) |
| 66 | 9106182011 | Epiroc | Seal Kit (Hydraulic) |
| 67 | 9106183400 | Epiroc | Conversion Kit |
| 68 | 9106183739 | Epiroc | Flowmeter |
| 69 | 9106183738 | Epiroc | Field Display Mount |
| 70 | 9106183735 | Epiroc | Attachment (Electrical/Mount) |
| 71 | 9106183723 | Epiroc | Ethernet Cable |
| 72 | 9106183722 | Epiroc | Signal Cable |
| 73 | 9106183720 | Epiroc | Attachment (Electrical/Mount) |
| 74 | 9106183716 | Epiroc | Signal Cable |
| 75 | 9106183712 | Epiroc | Flowmeter |
| 76 | 9106183711 | Epiroc | Connector |
| 77 | 9106183710 | Epiroc | Connector |
| 78 | 9106183709 | Epiroc | Power Supply |
| 79 | 9106183708 | Epiroc | Plug (Electrical) |
| 80 | 9106183707 | Epiroc | Potentiometer |
| 81 | 9106183706 | Epiroc | Connector |
| 82 | 9106183704 | Epiroc | Connector |
| 83 | 9106183703 | Epiroc | Connector |
| 84 | 9106183702 | Epiroc | Connector |
| 85 | 9106183701 | Epiroc | System Kit |
| 86 | 9106183500 | Epiroc | Junction Box |
| 87 | 9106182831 | Epiroc | Pressure Transducer |
| 88 | 9106182857 | Epiroc | Cable |
| 89 | 9106182840 | Epiroc | Electronic Unit |
| 90 | 9106182834 | Epiroc | Terminator M12 CANopen |
| 91 | 9106182833 | Epiroc | IO Module |
| 92 | 9106182822 | Epiroc | Adapter |
| 93 | 9106182820 | Epiroc | Antenna Cable |
| 94 | 9106183779 | Epiroc | Operator Sun Visor |
| 95 | 9106184163 | Epiroc | Clamp |
| 96 | 9106184117 | Epiroc | Attachment (Mechanical/Mount) |
| 97 | 9106183999 | Epiroc | Arm |
| 98 | 9106183996 | Epiroc | Sleeve |
| 99 | 9106183993 | Epiroc | Shaft |
| 100 | 9106183989 | Epiroc | Shaft |
| 101 | 9106183987 | Epiroc | Holder |
| 102 | 9106183977 | Epiroc | Attachment (Mechanical/Mount) |
| 103 | 9106183970 | Epiroc | Bracket |
| 104 | 9106183950 | Epiroc | Boom Bracket |
| 105 | 9106183940 | Epiroc | Boom Bracket |
| 106 | 9106183936 | Epiroc | Shaft |
| 107 | 9106183914 | Epiroc | Shaft |
| 108 | 9106183798 | Epiroc | Signal Cable |
| 109 | 9106183797 | Epiroc | Sensor Cable |
| 110 | 9106183796 | Epiroc | Sensor Cable |
| 111 | 9106183792 | Epiroc | Angle Sensor |
| 112 | 9106183781 | Epiroc | Operator Unit |
| 113 | 9106183780 | Epiroc | Panel |
| 114 | 9106183765 | Epiroc | Inclinometer Dual Axis |
| 115 | 9106183749 | Epiroc | Flowmeter |
| 116 | 9106183752 | Epiroc | CANopen Cable |
| 117 | 9106183753 | Epiroc | CANopen Cable |
| 118 | 9106183754 | Epiroc | Cover |
| 119 | 9106183758 | Epiroc | Socket |
| 120 | 9106183759 | Epiroc | Contact |
| 121 | 9106183760 | Epiroc | Pin (Electrical) |
| 122 | 9106183761 | Epiroc | Contact |
| 123 | 9106183763 | Epiroc | 1-Core Cable |
| 124 | 9106183773 | Epiroc | Operator Unit |
| 125 | 9106183777 | Epiroc | Operator Sun Visor |
| 126 | 9106183776 | Epiroc | Panel |
| 127 | 9106183775 | Epiroc | Operator Unit |
| 128 | 9106183774 | Epiroc | Panel |
| 129 | 9106183770 | Epiroc | Memory Unit |
| 130 | 9106182821 | Epiroc | Cable Complete |
| 131 | 9106182393 | Epiroc | Protection Shield |
| 132 | 9106182013 | Epiroc | Seal Kit (Hydraulic) |
| 133 | 9106182014 | Epiroc | Cylinder (Hydraulic) |
| 134 | 9106182017 | Epiroc | Cylinder (Hydraulic) |
| 135 | 9106182200 | Epiroc | Guide Roller |
| 136 | 9106182208 | Epiroc | Rear Wall (Structure) |
| 137 | 9106182210 | Epiroc | Hose Guide |
| 138 | 9106182212 | Epiroc | Holder (Mechanical/Mount) |
| 139 | 9106182223 | Epiroc | Tappet |
| 140 | 9106182224 | Epiroc | Roller |
| 141 | 9106182225 | Epiroc | Roller |
| 142 | 9106182226 | Epiroc | Roller |
| 143 | 9106182227 | Epiroc | Shaft |
| 144 | 9106182228 | Epiroc | Shaft |
| 145 | 9106182229 | Epiroc | Shaft |
| 146 | 9106182230 | Epiroc | Attachment (Mechanical/Mount) |
| 147 | 9106182233 | Epiroc | Attachment (Mechanical/Mount) |
| 148 | 9106182235 | Epiroc | Shaft |
| 149 | 9106182237 | Epiroc | Guide |
| 150 | 9106182238 | Epiroc | Spacer |
| 151 | 9106182240 | Epiroc | Cable Steering |
| 152 | 9106182241 | Epiroc | Attachment (Mechanical/Mount) |
| 153 | 9106182242 | Epiroc | Flange |
| 154 | 9106182243 | Epiroc | Hub |
| 155 | 9106182253 | Epiroc | Hatch (Mechanical/Cover) |
| 156 | 9106182261 | Epiroc | Attachment (Mechanical/Mount) |
| 157 | 9106182290 | Epiroc | Sealing |
| 158 | 9106182292 | Epiroc | Spat (Mudguard/Splashguard) |
| 159 | 9106182295 | Epiroc | Flange |
| 160 | 9106182297 | Epiroc | Hub |
| 161 | 9106182298 | Epiroc | Hub |
| 162 | 9106182299 | Epiroc | Flange |
| 163 | 9106182312 | Epiroc | Protection Rubber |
| 164 | 9106182303 | Epiroc | Attachment (Mechanical/Mount) |
| 165 | 9106182387 | Epiroc | Protection |
| 166 | 9106182388 | Epiroc | Rubber Protection |
| 167 | 9106182389 | Epiroc | Protection Cover |
| 168 | 9106182390 | Epiroc | Attachment (Mechanical/Mount) |
| 169 | 9106182392 | Epiroc | Protection Shield |
| 170 | 9106182514 | Epiroc | Piston (Hydraulic) |
| 171 | 9106182554 | Epiroc | Cable Set |
| 172 | 9106182553 | Epiroc | Control Box |
| 173 | 9106182548 | Epiroc | Piston Seal |
| 174 | 9106182530 | Epiroc | Cable Complete |
| 175 | 9106182512 | Epiroc | Piston (Hydraulic) |
| 176 | 9106219746 | Epiroc | Cable Ladder |
| 177 | 9106219748 | Epiroc | Cable Ladder |
| 178 | 9106219765 | Epiroc | Footstep |
| 179 | 9106219774 | Epiroc | Handle |
| 180 | 9106219780 | Epiroc | Bracket |
| 181 | 9106219781 | Epiroc | Bracket |
| 182 | 9106219782 | Epiroc | Bracket |
| 183 | 9106219783 | Epiroc | Bracket |
| 184 | 9106219784 | Epiroc | Bracket |
| 185 | 9106219794 | Epiroc | Bracket |
| 186 | 9106219795 | Epiroc | Bracket |
| 187 | 9106219853 | Epiroc | Plate |
| 188 | 9106219861 | Epiroc | Attachment (Mechanical/Mount) |
| 189 | 9106219871 | Epiroc | Attachment (Mechanical/Mount) |
| 190 | 9106219875 | Epiroc | Cylinder Bracket |
| 191 | 9106219880 | Epiroc | Gas Spring |
| 192 | 9106219881 | Epiroc | Swing Arm Complete |
| 193 | 9106219883 | Epiroc | Belt Protection |
| 194 | 9106219908 | Epiroc | Junction Box |
| 195 | 9106219951 | Epiroc | Cable Set |
| 196 | 9106219953 | Epiroc | Cable Set |
| 197 | 9106219955 | Epiroc | Cable Set |
| 198 | 9106219958 | Epiroc | Signal Cable |
| 199 | 9106219960 | Epiroc | Signal Cable |
| 200 | 9106219961 | Epiroc | Cable Complete |
The Hugeminer Advantage: Quality, Customization, and Global Trade Expertise
As an international import and export specialist, Hugeminer understands the complexity of global supply chains. Our core business revolves around high-demand components for Engineering Machinery Parts, Heavy Truck Parts, Agricultural Machinery Parts, and Auto Parts. This extensive experience guarantees that the Epiroc replacement parts we offer, such as the Screen Handler Cylinder (9106181563SX) and Electronic Unit (9106181987), meet rigorous quality standards. We are your reliable source for OEM Equivalent Screen Handler Cylinder and Reliable Epiroc Piston Rod HSK1274 Alternative, ensuring performance without the inflated cost.
Our services extend beyond standard supply. We actively support custom development for various zero-level components. If you require a uniquely specified Cylinder Barrel, a specialized Boom Bracket, or a robust Protection Shield, our team can work with manufacturers to develop custom parts that fit your machines perfectly. This flexibility is what sets Hugeminer apart in the marketplace for Heavy Equipment Slide Plate Replacement and Durable Epiroc Protection Shield Replacement.
Critical Troubleshooting: Hydraulic System Failure in Mining Equipment
Downtime in Mining Equipment is costly. One common failure point in hydraulic drill rigs, such as the Epiroc Boomer 282, is the loss of the tramming function, often presenting as sluggish movement or complete non-response. This problem is typically caused by contamination in the hydraulic circuit.
Epiroc Boomer 282 Fault and Solution:
Fault: Tramming function suddenly becomes sluggish or unresponsive, often accompanied by pressure drops observed during operation. This is especially noticeable on inclines.
Cause Analysis: The primary cause is usually a clogged hydraulic filter element in the tramming circuit or a stuck/failed main pressure relief valve. Contaminated oil can cause the valve spool to jam or the filter to restrict flow entirely.
Solution:
Immediately check the pressure readings at the main tramming pump and the manifold block.
Replace the hydraulic filter elements in the tramming circuit. Even if they don't look completely restricted, a partial clog is enough to cause significant performance loss.
If the problem persists, inspect the main pressure relief valve (located in the tramming control manifold) for foreign debris or a broken spring. Use compressed air to clean the valve housing and replace the valve cartridge if necessary.
Ensure you use our high-quality Seal Kits (e.g., 9106182013, 9106181560) when servicing cylinders and valves to prevent immediate re-contamination.
Beyond Mining: Supporting Diverse Industrial Needs
While our expertise is crucial for Mining Equipment operators needing OEM replacement parts for Epiroc drill rigs, our business scope is much broader. Hugeminer is positioned as the Global Supplier of Engineering Machinery Parts, covering every major sector. Whether you are looking for parts for excavators, dozers, or specialized applications, we provide robust components including various Brackets (9106219780), Shafts (9106183993), and Connector (9106183702) units. Our commitment to sourcing reliable and affordable alternatives extends to all our product lines, including Industrial Equipment Potentiometer Supplier and Chinese Source for Heavy Truck Suspension Parts. Trust Hugeminer to be your single point of contact for all your industrial parts procurement.
